SMD1210自恢复保险丝

1210尺寸自恢复保险丝

The 1210 series provides surface mount resettable overcurrent protection with holding current from 0.05A to 2.0A. This series is suitable for wide range of applications in modern electronics where space is limited

This SMD product line is designed for surface-mount applications with a range in hold currents from 0.05 amp to 2.00 amp and voltages from 6V to 30V. These smaller devices(1210-mil footprint) are ideally suited for palm PC, PDA and applications where the board space is constrained and circuit protection is required.


Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
SMD1210P005TF 0.05 0.15 30 10 0.6 0.25 1.50 3.600 50.00
SMD1210P010TF 0.10 0.30 30 10 0.6 0.50 1.50 1.600 15.00
SMD1210P020TF 0.20 0.40 30 10 0.6 8.00 0.02 0.800 5.000
SMD1210P035TF 0.35 0.70 6 100 0.6 8.00 0.20 0.320 1.300
SMD1210P050TF 0.50 1.00 13.2 100 0.6 8.00 0.05 0.250 0.900
SMD1210P075TF 0.75 1.50 6 100 0.6 8.00 0.10 0.130 0.400
SMD1210P075TF/24 0.75 1.50 24 100 0.6 8.00 0.10 0.130 0.400
SMD1210P110TF/12 1.10 2.20 12 100 0.6 8.00 0.10 0.060 0.210
SMD1210P110TF/16 1.10 2.20 16 100 0.6 8.00 0.10 0.060 0.210
SMD1210P110TFT 1.10 2.20 8 100 0.6 8.00 0.10 0.060 0.210
SMD1210P150TF/12 1.50 3.00 12 100 0.8 8.00 0.30 0.040 0.110
SMD1210P150TF/16 1.50 3.00 16 100 0.8 8.00 0.30 0.040 0.110
SMD1210P150TFT 1.50 3.00 6 100 0.8 8.00 0.30 0.040 0.110
SMD1210P175TF 1.75 3.50 6 100 0.8 8.00 0.60 0.020 0.080
SMD1210P200TF 2.00 4.00 6 100 0.8 8.00 1.00 0.015 0.700
在线客服
在线客服
热线电话
QQ客服
电子邮箱
微信客服